Current Record Team Salary Details
W L Team Salary: 80 754 898 $
00 Cap Room: -34 254 898 $

Yearly Statistics
Points Per Game: - Steals Per Game: -
Points Allowed Per Game: - Rebounds Per Game: -
Assists Per Game: - Blocks Per Game: -
Turnovers Per Game: - Field Goal : 40 %

Team Schedules

Player Abilities
Pos Name Age Exp Height Weight In Out Hn Df Reb Pot
C Saer Sene 20 0 6'11'' 230 C+ D E B- C+ B+
C Greg Ostertag 33 11 7'2'' 280 C+ C- D B+ B- C-
C Erik Wanzer 26 5 6'11'' 222 C+ C C- A B B
C Mehmet Okur 27 5 6'11'' 249 B- B C B- B- C+
PF Walter Herrman 27 0 6'9'' 225 B- B+ D C+ C B-
PF Shelden Williams 23 0 6'9'' 250 C+ C- D B- B- B-
PF Jason Maxiell 23 1 6'7'' 260 B- E E B- C+ B+
SF Mickael Gelabale 24 1 6'7'' 215 B- C D C+ C B-
SF Paul Pierce 29 8 6'7'' 220 B B+ C- A+ C+ B
SF Kevin Garnett 30 11 6'11'' 220 B B- B- A+ A- C+
SG Michael Redd 27 6 6'6'' 215 B- B+ B A- C- B
PG Mardy Collins 22 0 6'6'' 220 B- C C+ B- C- B+
PG Tony Parker 24 5 6'2'' 177 B- B A+ A D B-
- Clippers 25.8 4.1 - 229.5 B- C+ C B C+ -

Player Statistics

Pos

Name

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

C Vlade Divac 74 19,3 5,7 6,6 1,4 0,7 0,8 1,0 41,5 68,6 0,0 10,5
C Greg Ostertag 62 14,0 3,5 4,1 0,7 0,3 0,9 0,8 47,1 56,7 33,3 6,6
C Martynas Andriuskevicius 4 4,3 1,5 0,5 0,0 0,5 0,0 0,0 100,0 0,0 0,0 2,0
PF Rasheed Wallace 82 34,9 19,4 11,9 3,6 1,4 1,3 2,3 42,2 82,2 37,2 24,8
PF Lamar Odom 82 34,1 13,3 10,3 2,7 1,2 2,0 2,9 44,3 68,0 44,4 19,1
PF Jason Maxiell 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Paul Pierce 77 38,6 22,1 7,9 2,6 2,5 0,4 4,1 45,2 78,2 39,7 20,2
SF Brennan McInnis 53 16,5 3,4 3,7 0,7 0,8 0,5 0,9 39,3 94,9 25,0 6,2
SF Mickael Gelabale 20 13,7 2,2 2,2 0,3 0,8 0,3 0,5 41,0 64,7 0,0 3,7
SG Michael Redd 82 32,1 14,2 4,5 2,9 1,3 0,3 1,2 43,7 69,1 40,0 14,0
SG Wesley Person 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PG Tony Parker 82 39,5 18,1 3,4 8,3 2,6 0,2 1,9 44,6 79,8 35,0 21,1
PG Sebastian Magliore 70 15,0 3,8 2,0 2,2 0,9 0,3 0,8 46,7 75,0 38,7 6,4

Player Salaries
Pos Name Age 2006200720082009201020112012 Total
C Saer Sene 20 332 817 $465 850 $0 $0 $0 $0 $0 $ 798 667 $
C Greg Ostertag 33 1 100 000 $0 $0 $0 $0 $0 $0 $ 1 100 000 $
C Erik Wanzer 26 4 245 491 $0 $0 $0 $0 $0 $0 $ 4 245 491 $
C Mehmet Okur 27 9 000 000 $9 000 000 $9 000 000 $9 000 000 $0 $0 $0 $ 36 000 000 $
PF Walter Herrman 27 332 817 $465 850 $0 $0 $0 $0 $0 $ 798 667 $
PF Shelden Williams 23 2 359 915 $2 536 957 $2 713 919 $2 874 065 $0 $0 $0 $ 10 484 856 $
PF Jason Maxiell 23 465 850 $0 $0 $0 $0 $0 $0 $ 465 850 $
SF Mickael Gelabale 24 465 850 $0 $0 $0 $0 $0 $0 $ 465 850 $
SF Paul Pierce 29 14 812 500 $16 046 875 $17 281 250 $0 $0 $0 $0 $ 48 140 625 $
SF Kevin Garnett 30 18 150 000 $19 965 000 $21 961 500 $24 000 000 $0 $0 $0 $ 84 076 500 $
SG Michael Redd 27 14 812 500 $0 $0 $0 $0 $0 $0 $ 14 812 500 $
PG Mardy Collins 22 1 889 658 $2 031 421 $2 173 120 $2 301 354 $0 $0 $0 $ 8 395 553 $
PG Tony Parker 24 12 787 500 $13 950 000 $15 112 500 $16 275 000 $17 437 500 $0 $0 $ 75 562 500 $
* Signé avec une exception

Cut Players
2006200720082009201020112012 Total
0 $0 $0 $0 $0 $0 $0 $ 0 $

Draft Picks
1st SuperSonics 2006
2nd Clippers 2006
2nd Timberwolves 2006
1st Clippers 2006
1st Knicks 2007
2nd Clippers 2007
1st Clippers 2007
2nd Clippers 2008
1st Pistons 2008
1st Clippers 2008

Injuries
Name Injury Duration

Playoffs Statistics

Pos

Name

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

SF Kevin Garnett 21 37,5 16,7 12,1 5,2 1,2 3,4 2,6 40,4 74,5 31,8 25,5
C Mehmet Okur 21 34,1 16,5 8,0 2,8 0,8 1,2 1,8 48,2 77,0 45,1 19,8
C Erik Wanzer 21 18,7 3,1 5,5 1,3 0,5 1,1 0,7 37,5 80,0 0,0 8,5

Team History
Team Information
Championships : 0
Years in Playoffs : 4
Finals Taz-NBA : 0
Win rating : 42
Total Wins : 260
Total Losses : 232
Playoffs Wins : 9
Playoffs Losses : 19
 

Team Player Records
Team Player Records
CategoryRecordPlayerSeason
3P 7 Predrag Stojakovic 2003
3PA 13 Predrag Stojakovic 2002
Assists 18 Stephon Marbury 2001
Blocks 10 Xavier Oyedeji 2004
FG 17 Rasheed Wallace 2003
FGA 37 Stephon Marbury 2000
FT 19 Rasheed Wallace 2003
FTA 25 Rasheed Wallace 2003
Points 45 Rasheed Wallace 2003
Rebounds 26 Rasheed Wallace 2005
Steals 7 Robert Pack 2000
TO 11 Lamar Odom 2000

Team Records
Team Records
CategoryRecordSeason
3P 13 2002
Assists 41 2005
Blocks 14 2000
Points 136 2005
PointsAllowed 63 2002
Rebounds 72 2003
Steals 20 2005
Turnovers 26 2004

Season Stats 2004 

Pos

Name

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

C Greg Ostertag 77 24,1 7,4 7,6 0,8 0,8 1,5 1,6 41,8 61,3 0,0 11,4
C David Harrison 30 16,3 5,3 4,6 0,5 0,7 0,9 0,8 42,6 71,7 0,0 8,0
PF Rasheed Wallace 82 37,8 21,9 12,5 3,5 1,3 1,5 3,1 44,9 82,0 30,0 26,5
PF Lamar Odom 82 30,1 9,7 8,3 2,7 1,3 1,3 2,8 41,8 71,5 38,3 14,8
PF Florent Pietrus 43 14,9 3,4 2,6 0,4 0,7 0,1 0,7 41,0 71,4 16,7 4,3
SF Vladimir Radmanovic 55 18,9 4,9 3,1 1,2 0,4 0,2 1,0 39,4 78,2 35,3 5,8
SG Ben Gordon 82 33,1 15,0 4,6 2,1 1,4 0,2 2,1 44,5 87,9 46,3 14,1
SG Michael Redd 76 37,9 16,1 5,5 4,0 1,7 0,4 1,6 45,2 73,6 39,6 17,8
PG Tony Parker 78 39,0 18,7 3,9 8,6 2,5 0,1 2,4 43,9 77,7 40,6 21,4
PG Terrell Brandon 76 26,9 12,2 3,6 5,1 1,5 0,1 2,2 43,9 82,8 34,2 13,6
PG Sebastian Magliore 37 9,8 2,8 1,1 2,0 0,3 0,2 0,8 36,4 72,7 29,2 3,4
PG Keyon Dooling 15 8,8 1,4 0,7 1,4 0,5 0,1 0,9 24,3 60,0 0,0 1,2

Season Stats 2003 

Pos

Name

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

C Xavier Oyedeji 80 22,3 7,0 6,1 1,3 0,9 2,2 1,2 39,7 90,7 0,0 12,1
C Keon Clark 78 27,9 6,7 8,8 1,0 0,5 2,4 1,4 44,8 63,8 10,0 13,9
C Jason Collins 52 9,4 3,9 3,1 0,8 0,3 0,3 0,5 39,1 84,5 38,5 5,6
PF Rasheed Wallace 76 36,5 24,8 11,9 4,0 1,5 1,1 3,1 45,5 80,5 38,2 27,9
PF Lamar Odom 82 23,0 9,4 5,6 2,1 0,8 1,2 2,4 40,6 65,1 31,3 10,5
PF Rodney White 13 4,9 1,6 1,1 0,2 0,2 0,2 0,2 34,8 60,0 33,3 1,6
SF Predrag Stojakovic 78 29,2 14,5 6,2 1,6 1,3 0,2 1,8 45,5 75,0 39,4 14,5
SF Corey Maggette 82 20,5 6,7 4,0 1,1 0,6 0,2 0,8 44,0 86,3 39,7 8,4
SF Lavor Postell 47 7,4 2,2 1,4 0,6 0,2 0,1 0,4 45,1 81,0 44,4 2,9
SG Quentin Richardson 78 30,0 11,4 5,7 0,7 1,1 0,2 0,4 49,5 63,7 34,3 12,9
PG Stephon Marbury 78 38,4 21,3 4,5 8,8 1,4 0,2 1,5 46,9 81,2 43,8 24,9
PG Sebastian Magliore 46 12,7 4,4 1,7 3,0 0,3 0,2 1,0 44,1 80,0 50,0 6,2
PG Keyon Dooling 36 9,9 4,1 1,1 2,1 0,4 0,1 0,8 46,8 75,0 36,7 4,9

Season Stats 2002 

Pos

Name

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

C Keon Clark 82 24,1 5,2 7,6 1,0 0,9 2,1 1,4 40,6 65,9 27,3 12,0
PF Rasheed Wallace 85 36,4 23,0 10,2 3,6 1,4 1,1 3,3 43,6 78,5 32,4 23,6
PF Lamar Odom 80 33,1 10,4 9,9 2,3 1,2 1,6 3,0 41,1 69,6 34,9 15,8
PF Rodney White 71 6,2 3,0 1,6 0,4 0,2 0,1 0,4 43,2 65,6 25,0 3,0
SF Predrag Stojakovic 82 34,8 21,2 6,0 2,1 1,4 0,1 2,1 43,9 73,3 42,0 17,4
SF Corey Maggette 46 22,0 6,8 4,4 1,4 0,7 0,3 0,7 43,1 75,3 36,7 9,0
SF Lavor Postell 57 15,2 4,9 3,1 1,1 0,6 0,1 1,0 45,8 78,3 38,1 6,3
SG Quentin Richardson 81 33,7 13,5 6,3 1,1 1,2 0,2 0,7 44,7 66,0 43,9 13,9
PG Stephon Marbury 82 38,5 17,4 5,1 9,0 1,5 0,3 1,7 42,8 78,0 37,4 21,8
PG Keyon Dooling 82 9,5 3,8 1,0 2,0 0,3 0,0 0,9 42,6 70,6 26,9 4,0

Season Stats 2001 

Pos

Name

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

C Mehmet Okur 82 35,8 23,2 9,3 2,8 0,8 0,7 2,1 48,2 73,5 39,1 23,7
C Michael Olowokandi 82 29,9 12,0 9,5 1,0 0,8 2,0 1,6 43,5 66,8 0,0 16,5
PF Maurice Taylor 82 26,0 9,8 7,6 1,7 0,8 0,5 1,2 40,6 74,3 21,2 13,1
PF Lamar Odom 77 30,2 10,1 8,9 2,8 1,1 1,4 2,4 42,6 64,4 35,3 15,6
PF Brian Skinner 81 11,8 4,2 3,5 0,4 0,3 0,8 0,6 47,3 65,7 0,0 6,1
PF Rodney White 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Lavor Postell 44 24,8 6,0 4,0 1,3 1,0 0,3 1,1 48,9 67,4 34,0 8,5
SF Corey Maggette 44 11,2 3,4 2,2 0,6 0,3 0,0 0,4 43,1 69,0 20,0 4,0
SG Quentin Richardson 82 14,4 5,1 2,9 0,4 0,5 0,1 0,4 45,7 65,5 44,4 5,8
PG Stephon Marbury 78 39,1 21,0 3,9 9,6 1,8 0,4 1,4 43,6 78,8 34,7 23,8
PG Keyon Dooling 36 12,6 4,4 1,7 2,9 0,4 0,0 1,2 45,5 62,9 25,9 5,6

Season Stats 2000 

Pos

Name

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

C Michael Olowokandi 82 28,7 12,4 9,0 1,1 0,7 1,9 1,8 39,5 64,2 0,0 14,4
PF Lamar Odom 79 30,1 12,4 9,0 2,9 0,8 1,2 3,6 40,4 65,5 30,7 14,5
PF Brian Skinner 71 22,5 8,8 6,3 0,9 0,7 1,0 1,3 41,8 70,1 0,0 10,8
SF Corey Maggette 82 24,5 7,8 5,0 1,4 0,9 0,2 0,9 44,5 70,1 22,1 9,8
SG Quentin Richardson 79 24,3 8,5 5,3 0,7 0,8 0,1 0,6 47,9 65,1 23,1 10,2
PG Stephon Marbury 76 37,7 21,8 4,6 9,3 1,5 0,4 1,8 43,4 75,9 35,8 23,8
PG Keyon Dooling 14 11,3 2,6 1,9 2,3 0,3 0,0 1,7 30,2 60,0 14,3 2,6